Standard NTSC Television Frequencies

Derived from list at http://home.tampabay.rr.com/k4lk/info/ntscfreq.htm

This table lists the visual carrier frequency and aural subcarrier frequency for each of the standard VHF, UHF and cable channels. All frequencies are in MHz.

Note that some of the broadcast and cable channels have different frequencies.

-------- Broadcast TV --------      --------- Cable TV ----------- 
CH      BAND    VIDEO    AUDIO      CH      BAND    VIDEO    AUDIO
 2    54- 60    55.25    59.75       2    54- 60    55.25    59.75
 3    60- 66    61.25    65.75       3    60- 66    61.25    65.75
 4    66- 72    67.25    71.75       4    66- 72    67.25    71.75
 5    76- 82    77.25    81.75       5    76- 82    77.25    81.75
 6    82- 88    83.25    87.75       6    82- 88    83.25    87.75
 7   174-180   175.25   179.75       7   174-180   175.25   179.75
 8   180-186   181.25   185.75       8   180-186   181.25   185.75
 9   186-192   187.25   191.75       9   186-192   187.25   191.75
10   192-198   193.25   197.75      10   192-198   193.25   197.75
11   198-204   199.25   203.75      11   198-204   199.25   203.75
12   204-210   205.25   209.75      12   204-210   205.25   209.75
13   210-216   211.25   215.75      13   210-216   211.25   215.75
14   470-476   471.25   475.75      14   120-126   121.25   125.75
15   476-482   477.25   481.75      15   126-132   127.25   131.75
16   482-488   483.25   487.75      16   132-138   133.25   137.75
17   488-494   489.25   493.75      17   138-144   139.25   143.75
18   494-500   495.25   499.75      18   144-150   145.25   149.75
19   500-506   501.25   505.75      19   150-156   151.25   155.75
20   506-512   507.25   511.75      20   156-162   157.25   161.75
21   512-518   513.25   517.75      21   162-168   163.25   167.75
22   518-524   519.25   523.75      22   168-174   169.25   173.75
23   524-530   525.25   529.75      23   216-222   217.25   221.75
24   530-536   531.25   535.75      24   222-228   223.25   227.75
25   536-542   537.25   541.75      25   228-234   229.25   233.75
26   542-548   543.25   547.75      26   234-240   235.25   239.75
27   548-554   549.25   553.75      27   240-246   241.25   245.75
28   554-560   555.25   559.75      28   246-252   247.25   251.75
29   560-566   561.25   565.75      29   252-258   253.25   257.75
30   566-572   567.25   571.75      30   258-264   259.25   263.75
31   572-578   573.25   577.75      31   264-270   265.25   269.75
32   578-584   579.25   583.75      32   270-276   271.25   275.75
33   584-590   585.25   589.75      33   276-282   277.25   281.75
34   590-596   591.25   595.75      34   282-288   283.25   287.75
35   596-602   597.25   601.75      35   288-294   289.25   293.75
36   602-608   603.25   607.75      36   294-300   295.25   299.75
37   608-614   609.25   613.75      37   300-306   301.25   305.75
38   614-620   615.25   619.75      38   306-312   307.25   311.75
39   620-626   621.25   625.75      39   312-318   313.25   317.75
40   626-632   627.25   631.75      40   318-324   319.25   323.75
41   632-638   633.25   637.75      41   324-330   325.25   329.75
42   638-644   639.25   643.75      42   330-336   331.25   335.75
43   644-650   645.25   649.75      43   336-342   337.25   341.75
44   650-656   651.25   655.75      44   342-348   343.25   347.75
45   656-662   657.25   661.75      45   348-354   349.25   353.75
46   662-668   663.25   667.75      46   354-360   355.25   359.75
47   668-674   669.25   673.75      47   360-366   361.25   365.75
48   674-680   675.25   679.75      48   366-372   367.25   371.75
49   680-686   681.25   685.75      49   372-378   373.25   377.75
50   686-692   687.25   691.75      50   378-384   379.25   383.75
51   692-698   693.25   697.75      51   384-390   385.25   389.75
52   698-704   699.25   703.75      52   390-396   391.25   395.75
53   704-710   705.25   709.75      53   396-402   397.25   401.75
54   710-716   711.25   715.75      54   402-408   403.25   407.75
55   716-722   717.25   721.75      55   408-414   409.25   413.75
56   722-728   723.25   727.75      56   414-420   415.25   419.75
57   728-734   729.25   733.75      57   420-426   421.25   425.75
58   734-740   735.25   739.75      58   426-432   427.25   431.75
59   740-746   741.25   745.75      59   432-438   433.25   437.75
60   746-752   747.25   751.75      60   438-444   439.25   443.75
61   752-758   753.25   757.75      61   444-450   445.25   449.75
62   758-764   759.25   763.75      62   450-456   451.25   455.75
63   764-770   765.25   769.75      63   456-462   457.25   461.75
64   770-776   771.25   775.75      64   462-468   463.25   467.75
65   776-782   777.25   781.75      65   468-474   469.25   473.75
66   782-788   783.25   787.75      66   474-480   475.25   479.75
67   788-794   789.25   793.75      67   480-486   481.25   485.75
68   794-800   795.25   799.75      68   486-492   487.25   491.75
69   800-806   801.25   805.75      69   492-498   493.25   497.75
70*  806-812   807.25   811.75      70   498-504   499.25   503.75
71*  812-818   813.25   817.75      71   504-510   505.25   509.75
72*  818-824   819.25   823.75      72   510-516   511.25   515.75
73*  824-830   825.25   829.75      73   516-522   517.25   521.75
74*  830-836   831.25   835.75      74   522-528   523.25   527.75
75*  836-842   837.25   841.75      75   528-534   529.25   533.75
76*  842-848   843.25   847.75      76   534-540   535.25   539.75
77*  848-854   849.25   853.75      77   540-546   541.25   545.75
78*  854-860   855.25   859.75      78   546-552   547.25   551.75
79*  860-866   861.25   865.75      79   552-558   553.25   557.75
80*  866-872   867.25   871.75      80   558-564   559.25   563.75
81*  872-878   873.25   877.75      81   564-570   565.25   569.75
82*  878-884   879.25   883.75      82   570-576   571.25   575.75
83*  884-890   885.25   889.75      83   576-582   577.25   581.75
* TV channel replaced by cellphones and 2-way radios in the 1980s.
                                    --------- Cable TV ----------- 
                                    84   582-588   583.25   587.75
                                    85   588-594   589.25   593.75
                                    86   594-600   595.25   599.75
                                    87   600-606   601.25   605.75
                                    88   606-612   607.25   611.75
                                    89   612-618   613.25   617.75
                                    90   618-624   619.25   623.75
                                    91   624-630   625.25   629.75
                                    92   630-636   631.25   635.75
                                    93   636-642   637.25   641.75
                                    94   642-648   643.25   647.75
                                    95     90-96    91.25    95.75
                                    96    96-102    97.25   101.75
                                    97   102-108   103.25   107.75
                                    98   108-114   109.275  113.775
                                    99   114-120   115.275  119.775
                                   100   648-654   649.25   653.75
                                   101   654-660   655.25   659.75
                                   102   660-666   661.25   665.75
                                   103   666-672   667.25   671.75
                                   104   672-678   673.25   677.75
                                   105   678-684   679.25   683.75
                                   106   684-690   685.25   689.75
                                   107   690-696   691.25   695.75
                                   108   696-702   697.25   701.75
                                   109   702-708   703.25   707.75
                                   110   708-714   709.25   713.75
                                   111   714-720   715.25   719.75
                                   112   720-726   721.25   725.75
                                   113   726-732   727.25   731.75
                                   114   732-738   733.25   737.75
                                   115   738-744   739.25   743.75
                                   116   744-750   745.25   749.75
                                   117   750-756   751.25   755.75
                                   118   756-762   757.25   761.75
                                   119   762-768   763.25   767.75
                                   120   768-774   769.25   773.75
                                   121   774-780   775.25   779.75
                                   122   780-786   781.25   785.75
                                   123   786-792   787.25   791.75
                                   124   792-798   793.25   797.75
                                   125   798-804   799.25   803.75
                                   126   804-810   805.25   809.75
                                   127   810-816   811.25   815.75
                                   128   816-822   817.25   821.75
                                   129   822-828   823.25   827.75
                                   130   828-834   829.25   833.75
                                   131   834-840   835.25   839.75
                                   132   840-846   841.25   845.75
                                   133   846-852   847.25   851.75
                                   134   852-858   853.25   857.75
                                   135   858-864   859.25   863.75
                                   136   864-870   865.25   869.75
                                   137   870-876   871.25   875.75
                                   138   876-882   877.25   881.75
                                   139   882-888   883.25   887.75
                                   140   888-894   889.25   893.75
                                   141   894-900   895.25   899.75
                                   142   900-906   901.25   905.75
                                   143   906-912   907.25   911.75
                                   144   912-918   913.25   917.75
                                   145   918-924   919.25   923.75
                                   146   924-930   925.25   929.75
                                   147   930-936   931.25   935.75
                                   148   936-942   937.25   941.75
                                   149   942-948   943.25   947.75
                                   150   948-954   949.25   953.75
                                   151   954-960   955.25   959.75
                                   152   960-966   961.25   965.75
                                   153   966-972   967.25   971.75
                                   154   972-978   973.25   977.75
                                   155   978-984   979.25   983.75
                                   156   984-990   985.25   989.75
                                   157   990-996   991.25   995.75
                                   158   996-1002  997.25  1001.75

Return to ATV page